Sungai Perias (Record no. 344631)

MARC details
000 -LEADER
fixed length control field 01067nem a2200277 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930120151.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041122s1992 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908251103
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709210906
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200602280928
Level of effort used to assign classification nuri
y 11-22-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3764
245 00 - TITLE STATEMENT
Title Sungai Perias
Medium [cartographic material] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1992
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 63 x 63cm. on sheet 70 x 95cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 3764
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Sungai Perias (Kelantan)
Form subdivision Maps
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13453889
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3764
914 ## - VTLS Number
VTLS Number vtls003297318
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
Operator's initials, OID (RLIN) 2004-09-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13453889
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17687986   peta L7030 Lembar 3764 500002531 14/09/2025 1 14/09/2025 AM
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17687998   peta L7030 Lembar 3764 500002532 14/09/2025 1 14/09/2025 AM
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688000   peta L7030 Lembar 3764 500002533 14/09/2025 1 14/09/2025 AM
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688012   peta L7030 Lembar 3764 500002534 14/09/2025 1 14/09/2025 AM
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688024   peta L7030 Lembar 3764 500002537 14/09/2025 1 14/09/2025 AM
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688036   peta L7030 Lembar 3764 500002538 14/09/2025 1 14/09/2025 AM
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688048   peta L7030 Lembar 3764 500002539 14/09/2025 1 14/09/2025 AM
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768805x   peta L7030 Lembar 3764 500002540 14/09/2025 1 14/09/2025 AM
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688061   peta L7030 Lembar 3764 500002541 14/09/2025 1 14/09/2025 AM
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688073   peta L7030 Lembar 3764 500002545 14/09/2025 1 14/09/2025 AM
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688085   peta L7030 Lembar 3764 500002546 14/09/2025 1 14/09/2025 AM
          ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688097   peta L7030 Lembar 3764 00001432358 14/09/2025 1 14/09/2025 TERHAD
    n.20     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688103   peta L7030 Lembar 3764 500002547 14/09/2025 1 14/09/2025 AM
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688115   peta L7030 Lembar 3764 500002544 14/09/2025 1 14/09/2025 AM
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688127   peta L7030 Lembar 3764 500002535 14/09/2025 1 14/09/2025 AM
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688139   peta L7030 Lembar 3764 500002543 14/09/2025 1 14/09/2025 AM
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688140   peta L7030 Lembar 3764 500002528 14/09/2025 1 14/09/2025 AM
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688152   peta L7030 Lembar 3764 500002530 14/09/2025 1 14/09/2025 AM
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688164   peta L7030 Lembar 3764 500002542 14/09/2025 1 14/09/2025 AM
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688176   peta L7030 Lembar 3764 500002529 14/09/2025 1 14/09/2025 AM
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17688188   peta L7030 Lembar 3764 500002536 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library