Tapah (Record no. 344565)

MARC details
000 -LEADER
fixed length control field 01018nem a2200265 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250914134938.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041110s1988 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200909151624
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709201428
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200602171542
Level of effort used to assign classification nuri
y 11-10-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3661
245 00 - TITLE STATEMENT
Title Tapah
Medium [cartographic material] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1988
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 63 x 63cm. on sheet 70 x 90cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Pemetaan Negara) ;
c Lembar 3661
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Tapah (Perak)
Form subdivision Maps
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13453208
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3661
914 ## - VTLS Number
VTLS Number vtls003297247
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2004-10-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13453208
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
          PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i17683130   peta L7030 Lembar 3661 00001432298 14/09/2025 1 14/09/2025 TERHAD
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682915   peta L7030 Lembar 3661 500001905 14/09/2025 1 14/09/2025 AM
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682927   peta L7030 Lembar 3661 500001906 14/09/2025 1 14/09/2025 AM
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682939   peta L7030 Lembar 3661 500001908 14/09/2025 1 14/09/2025 AM
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682940   peta L7030 Lembar 3661 500001909 14/09/2025 1 14/09/2025 AM
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682952   peta L7030 Lembar 3661 500001910 14/09/2025 1 14/09/2025 AM
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682964   peta L7030 Lembar 3661 500001912 14/09/2025 1 14/09/2025 AM
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682976   peta L7030 Lembar 3661 500001913 14/09/2025 1 14/09/2025 AM
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682988   peta L7030 Lembar 3661 500001916 14/09/2025 1 14/09/2025 AM
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768299x   peta L7030 Lembar 3661 500001918 14/09/2025 1 14/09/2025 AM
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683002   peta L7030 Lembar 3661 500001919 14/09/2025 1 14/09/2025 AM
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683014   peta L7030 Lembar 3661 500001921 14/09/2025 1 14/09/2025 AM
    n.20     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683026   peta L7030 Lembar 3661 500001923 14/09/2025 1 14/09/2025 AM
    n.24     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683038   peta L7030 Lembar 3661 500001927 14/09/2025 1 14/09/2025 AM
    n.26     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768304x   peta L7030 Lembar 3661 500001929 14/09/2025 1 14/09/2025 AM
    n.27     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683051   peta L7030 Lembar 3661 500001930 14/09/2025 1 14/09/2025 AM
    n.29     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683063   peta L7030 Lembar 3661 500001932 14/09/2025 1 14/09/2025 AM
    n.31     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683075   peta L7030 Lembar 3661 500001934 14/09/2025 1 14/09/2025 AM
    n.32     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683087   peta L7030 Lembar 3661 500001935 14/09/2025 1 14/09/2025 AM
    n.33     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683099   peta L7030 Lembar 3661 500001936 14/09/2025 1 14/09/2025 AM
    n.35     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683105   peta L7030 Lembar 3661 500001938 14/09/2025 1 14/09/2025 AM
    n.37     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683117   peta L7030 Lembar 3661 500001976 14/09/2025 1 14/09/2025 AM
    n.38     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683129   peta L7030 Lembar 3661 500001977 14/09/2025 1 14/09/2025 AM
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683142   peta L7030 Lembar 3661 500001904 14/09/2025 1 14/09/2025 AM
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683154   peta L7030 Lembar 3661 500001920 14/09/2025 1 14/09/2025 AM
    n.21     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683166   peta L7030 Lembar 3661 500001924 14/09/2025 1 14/09/2025 AM
    n.28     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683178   peta L7030 Lembar 3661 500001931 14/09/2025 1 14/09/2025 AM
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768318x   peta L7030 Lembar 3661 500001922 14/09/2025 1 14/09/2025 AM
    n.22     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683191   peta L7030 Lembar 3661 500001925 14/09/2025 1 14/09/2025 AM
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683208   peta L7030 Lembar 3661 500001914 14/09/2025 1 14/09/2025 AM
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768321x   peta L7030 Lembar 3661 500001915 14/09/2025 1 14/09/2025 AM
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683221   peta L7030 Lembar 3661 500001911 14/09/2025 1 14/09/2025 AM
    n.25     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683233   peta L7030 Lembar 3661 500001928 14/09/2025 1 14/09/2025 AM
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683245   peta L7030 Lembar 3661 500001907 14/09/2025 1 14/09/2025 AM
    n.23     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683257   peta L7030 Lembar 3661 500001926 14/09/2025 1 14/09/2025 AM
    n.30     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683269   peta L7030 Lembar 3661 500001933 14/09/2025 1 14/09/2025 AM
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683270   peta L7030 Lembar 3661 500001917 14/09/2025 1 14/09/2025 AM
    n.34     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683282   peta L7030 Lembar 3661 500001937 14/09/2025 1 14/09/2025 AM
    n.36     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683294   peta L7030 Lembar 3661 500001939 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library