Banting (Record no. 344558)

MARC details
000 -LEADER
fixed length control field 01083nem a2200277 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930120146.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041110s1990 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908240921
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709200804
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200709070935
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200602160837
Level of effort used to assign classification nuri
y 11-10-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3650
245 00 - TITLE STATEMENT
Title Banting
Medium [cartographic meterial] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1990
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 72 x 63cm. on sheet 80 x 91cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 3650
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Banting (Selangor)
Form subdivision Maps
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13453130
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3650
914 ## - VTLS Number
VTLS Number vtls003297236
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2004-10-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13453130
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
          PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i17682332   peta L7030 Lembar 3650 00001432292 14/09/2025 1 14/09/2025 TERHAD
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682149   peta L7030 Lembar 3650 500001750 14/09/2025 1 14/09/2025 AM
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682150   peta L7030 Lembar 3650 500001753 14/09/2025 1 14/09/2025 AM
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682162   peta L7030 Lembar 3650 500001754 14/09/2025 1 14/09/2025 AM
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682174   peta L7030 Lembar 3650 500001755 14/09/2025 1 14/09/2025 AM
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682186   peta L7030 Lembar 3650 500001759 14/09/2025 1 14/09/2025 AM
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682198   peta L7030 Lembar 3650 500001761 14/09/2025 1 14/09/2025 AM
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682204   peta L7030 Lembar 3650 500001762 14/09/2025 1 14/09/2025 AM
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682216   peta L7030 Lembar 3650 500001763 14/09/2025 1 14/09/2025 AM
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682228   peta L7030 Lembar 3650 500001764 14/09/2025 1 14/09/2025 AM
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768223x   peta L7030 Lembar 3650 500001765 14/09/2025 1 14/09/2025 AM
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682241   peta L7030 Lembar 3650 500001766 14/09/2025 1 14/09/2025 AM
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682253   peta L7030 Lembar 3650 500001768 14/09/2025 1 14/09/2025 AM
    n.21     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682265   peta L7030 Lembar 3650 500001770 14/09/2025 1 14/09/2025 AM
    n.22     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682277   peta L7030 Lembar 3650 500001771 14/09/2025 1 14/09/2025 AM
    n.23     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682289   peta L7030 Lembar 3650 500001772 14/09/2025 1 14/09/2025 AM
    n.25     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682290   peta L7030 Lembar 3650 500001774 14/09/2025 1 14/09/2025 AM
    n.26     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682307   peta L7030 Lembar 3650 500001775 14/09/2025 1 14/09/2025 AM
    n.27     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682319   peta L7030 Lembar 3650 500001776 14/09/2025 1 14/09/2025 AM
    n.30     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682320   peta L7030 Lembar 3650 500001780 14/09/2025 1 14/09/2025 AM
    n.28     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682344   peta L7030 Lembar 3650 500001777 14/09/2025 1 14/09/2025 AM
    n.29     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682356   peta L7030 Lembar 3650 500001779 14/09/2025 1 14/09/2025 AM
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682368   peta L7030 Lembar 3650 500001756 14/09/2025 1 14/09/2025 AM
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768237x   peta L7030 Lembar 3650 500001757 14/09/2025 1 14/09/2025 AM
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682381   peta L7030 Lembar 3650 500001758 14/09/2025 1 14/09/2025 AM
    n.20     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682393   peta L7030 Lembar 3650 500001769 14/09/2025 1 14/09/2025 AM
          ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768240x   peta L7030 Lembar 3650 00001432291 14/09/2025 1 14/09/2025 TERHAD
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682411   peta L7030 Lembar 3650 500001751 14/09/2025 1 14/09/2025 AM
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682423   peta L7030 Lembar 3650 500001752 14/09/2025 1 14/09/2025 AM
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682435   peta L7030 Lembar 3650 500001767 14/09/2025 1 14/09/2025 AM
    n.24     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682447   peta L7030 Lembar 3650 500001773 14/09/2025 1 14/09/2025 AM
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682459   peta L7030 Lembar 3650 500001760 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library