Teluk Intan (Record no. 344480)

MARC details
000 -LEADER
fixed length control field 01073nem a2200277 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250914134929.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041109s1989 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908240915
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709191445
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200709191443
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200602150827
Level of effort used to assign classification nuri
y 11-09-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3560
245 00 - TITLE STATEMENT
Title Teluk Intan
Medium [cartographic meterial] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Scale 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1989
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 63 x 63cm. on sheet 70 x 90cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Series L7030 (Jabatan Pemetaan Negara) ;
Volume/sequential designation Lembar 3560
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Teluk Intan (Perak)
Form subdivision Maps
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13452344
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3560
914 ## - VTLS Number
VTLS Number vtls003297156
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2004-09-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13452344
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
          PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i17677828   peta L7030 Lembar 3560 00001432283 14/09/2025 1 14/09/2025 TERHAD
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677518   peta L7030 Lembar 3560 500001392 14/09/2025 1 14/09/2025 AM
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1767752x   peta L7030 Lembar 3560 500001399 14/09/2025 1 14/09/2025 AM
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677531   peta L7030 Lembar 3560 500001400 14/09/2025 1 14/09/2025 AM
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677543   peta L7030 Lembar 3560 500001407 14/09/2025 1 14/09/2025 AM
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677555   peta L7030 Lembar 3560 500001408 14/09/2025 1 14/09/2025 AM
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677567   peta L7030 Lembar 3560 500001409 14/09/2025 1 14/09/2025 AM
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677579   peta L7030 Lembar 3560 500001410 14/09/2025 1 14/09/2025 AM
    n.20     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677580   peta L7030 Lembar 3560 500001411 14/09/2025 1 14/09/2025 AM
    n.21     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677592   peta L7030 Lembar 3560 500001412 14/09/2025 1 14/09/2025 AM
    n.22     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677609   peta L7030 Lembar 3560 500001413 14/09/2025 1 14/09/2025 AM
    n.23     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677610   peta L7030 Lembar 3560 500001414 14/09/2025 1 14/09/2025 AM
    n.24     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677622   peta L7030 Lembar 3560 500001415 14/09/2025 1 14/09/2025 AM
    n.26     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677634   peta L7030 Lembar 3560 500001417 14/09/2025 1 14/09/2025 AM
    n.27     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677646   peta L7030 Lembar 3560 500001418 14/09/2025 1 14/09/2025 AM
    n.28     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677658   peta L7030 Lembar 3560 500001419 14/09/2025 1 14/09/2025 AM
    n.32     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1767766x   peta L7030 Lembar 3560 500001423 14/09/2025 1 14/09/2025 AM
    n.33     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677671   peta L7030 Lembar 3560 500001424 14/09/2025 1 14/09/2025 AM
    n.36     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677683   peta L7030 Lembar 3560 500001427 14/09/2025 1 14/09/2025 AM
    n.37     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677695   peta L7030 Lembar 3560 500001428 14/09/2025 1 14/09/2025 AM
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677701   peta L7030 Lembar 3560 500001394 14/09/2025 1 14/09/2025 AM
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677713   peta L7030 Lembar 3560 500001406 14/09/2025 1 14/09/2025 AM
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677725   peta L7030 Lembar 3560 500001393 14/09/2025 1 14/09/2025 AM
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677737   peta L7030 Lembar 3560 500001397 14/09/2025 1 14/09/2025 AM
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677749   peta L7030 Lembar 3560 500001398 14/09/2025 1 14/09/2025 AM
    n.30     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677750   peta L7030 Lembar 3560 500001421 14/09/2025 1 14/09/2025 AM
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677762   peta L7030 Lembar 3560 500001395 14/09/2025 1 14/09/2025 AM
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677774   peta L7030 Lembar 3560 500001396 14/09/2025 1 14/09/2025 AM
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677786   peta L7030 Lembar 3560 500001402 14/09/2025 1 14/09/2025 AM
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677798   peta L7030 Lembar 3560 500001404 14/09/2025 1 14/09/2025 AM
    n.34     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677804   peta L7030 Lembar 3560 500001425 14/09/2025 1 14/09/2025 AM
    n.38     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677816   peta L7030 Lembar 3560 500001429 14/09/2025 1 14/09/2025 AM
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1767783x   peta L7030 Lembar 3560 500001401 14/09/2025 1 14/09/2025 AM
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677841   peta L7030 Lembar 3560 500001403 14/09/2025 1 14/09/2025 AM
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677853   peta L7030 Lembar 3560 500001405 14/09/2025 1 14/09/2025 AM
    n.36     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677865   peta L7030 Lembar 3560 500001426 14/09/2025 1 14/09/2025 AM
    n.39     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677877   peta L7030 Lembar 3560 500001430 14/09/2025 1 14/09/2025 AM
    n.31     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677889   peta L7030 Lembar 3560 500001422 14/09/2025 1 14/09/2025 AM
    n.25     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677890   peta L7030 Lembar 3560 500001416 14/09/2025 1 14/09/2025 AM
    n.29     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17677907   peta L7030 Lembar 3560 500001420 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library