Kuala Perlis (Record no. 344357)

MARC details
000 -LEADER
fixed length control field 01114nem a2200289 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250914134906.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041106s1984 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908190900
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709190925
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200709190900
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200411271148
Level of effort used to assign classification norliah
y 11-06-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3169
245 00 - TITLE STATEMENT
Title Kuala Perlis
Medium [cartographic meterial] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia.
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Scale 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1984
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 63 x 63cm. on sheet 70 x 90cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Series L7030 (Jabatan Pemetaan Negara) ;
Volume/sequential designation Lembar 3169
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Kuala Perlis (Perlis)
Form subdivision Maps
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Kuala Perlis
Geographic subdivision Maps
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13451108
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type TERHAD
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3169
914 ## - VTLS Number
VTLS Number vtls003297028
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2004-06-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13451108
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
          PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i17663830   peta L7030 Lembar 3169 00001432270 14/09/2025 1 14/09/2025 TERHAD
    n.20     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663714   peta L7030 Lembar 3169 1500000029 14/09/2025 1 14/09/2025 TERHAD
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663726   peta L7030 Lembar 3169 1500000026 14/09/2025 1 14/09/2025 TERHAD
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663738   peta L7030 Lembar 3169 1500000024 14/09/2025 1 14/09/2025 TERHAD
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1766374x   peta L7030 Lembar 3169 1500000020 14/09/2025 1 14/09/2025 TERHAD
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663751   peta L7030 Lembar 3169 1500000021 14/09/2025 1 14/09/2025 TERHAD
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663763   peta L7030 Lembar 3169 1500000022 14/09/2025 1 14/09/2025 TERHAD
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663775   peta L7030 Lembar 3169 1500000017 14/09/2025 1 14/09/2025 TERHAD
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663787   peta L7030 Lembar 3169 1500000018 14/09/2025 1 14/09/2025 TERHAD
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663799   peta L7030 Lembar 3169 1500000019 14/09/2025 1 14/09/2025 TERHAD
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663805   peta L7030 Lembar 3169 1500000015 14/09/2025 1 14/09/2025 TERHAD
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663817   peta L7030 Lembar 3169 1500000011 14/09/2025 1 14/09/2025 TERHAD
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663829   peta L7030 Lembar 3169 1500000023 14/09/2025 1 14/09/2025 TERHAD
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663842   peta L7030 Lembar 3169 1500000025 14/09/2025 1 14/09/2025 TERHAD
    n.22     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663854   peta L7030 Lembar 3169 1500000031 14/09/2025 1 14/09/2025 TERHAD
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663866   peta L7030 Lembar 3169 1500000010 14/09/2025 1 14/09/2025 TERHAD
    n.24     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663878   peta L7030 Lembar 3169 1500000033 14/09/2025 1 14/09/2025 TERHAD
    n.23     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1766388x   peta L7030 Lembar 3169 1500000032 14/09/2025 1 14/09/2025 TERHAD
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663891   peta L7030 Lembar 3169 1500000028 14/09/2025 1 14/09/2025 TERHAD
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663908   peta L7030 Lembar 3169 1500000016 14/09/2025 1 14/09/2025 TERHAD
    n.21     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1766391x   peta L7030 Lembar 3169 1500000030 14/09/2025 1 14/09/2025 TERHAD
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663921   peta L7030 Lembar 3169 1500000012 14/09/2025 1 14/09/2025 TERHAD
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663933   peta L7030 Lembar 3169 1500000027 14/09/2025 1 14/09/2025 TERHAD
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663945   peta L7030 Lembar 3169 1500000013 14/09/2025 1 14/09/2025 TERHAD
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17663957   peta L7030 Lembar 3169 1500000014 14/09/2025 1 14/09/2025 TERHAD

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library