Laporan tahunan / (Record no. 334959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01408nam a2200361 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930115545.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040401c20039999my a 000 0 may d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Hadiah |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201703291040 |
| Level of effort used to assign nonsubject heading access points | hayat |
| Level of effort used to assign subject headings | 201307311026 |
| Level of effort used to assign classification | rosmarila |
| Level of effort used to assign subject headings | 201105231534 |
| Level of effort used to assign classification | rosmarila |
| Level of effort used to assign subject headings | 201008171234 |
| Level of effort used to assign classification | wahida |
| y | 04-01-2004 |
| z | trainer |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MK8 AUDIT 3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | L367 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Jabatan Audit Negara. |
| 9 (RLIN) | 50915 |
| 245 10 - TITLE STATEMENT | |
| Title | Laporan tahunan / |
| Statement of responsibility, etc. | Jabatan Audit Negara. |
| 246 #3 - VARYING FORM OF TITLE | |
| Title proper/short title | Laporan aktiviti tahunan = |
| Remainder of title | Annual activity report. |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Annual activity report / |
| c | National Audit Department. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Putrajaya : |
| Name of publisher, distributor, etc. | Jabatan audit negara, |
| Date of publication, distribution, etc. | 2004- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual. |
| 500 ## - GENERAL NOTE | |
| General note | PTSL : 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2017, 2018, 2019, 2020,2021. |
| 610 10 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Jabatan Audit Negara |
| Form subdivision | Periodicals. |
| 9 (RLIN) | 63590 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Auditors' reports |
| Geographic subdivision | Malaysia |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Auditing, Internal |
| Geographic subdivision | Malaysia |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Financial statements |
| Geographic subdivision | Malaysia |
| Form subdivision | Periodicals. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.audit.gov.my">http://www.audit.gov.my</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13355740 |
| b | 2023-11-23 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | DOKUMEN |
| Suppress in OPAC | No |
| Call number prefix | MK8 AUDIT 3 L367 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003287136 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| o | 101013692 |
| -- | 10103000(2021). |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | nmk |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | bie |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Dokumen |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2004-01-04 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b13355740 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484376 | MK8 AUDIT 3 L367 | 00001348282 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2004 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484388 | MK8 AUDIT 3 L367 | 00001364948 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2005 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1748439x | MK8 AUDIT 3 L367 | 00001456640 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2005 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484406 | MK8 AUDIT 3 L367 | 00001480605 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2006 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484418 | MK8 AUDIT 3 L367 | 00001457274 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2006 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1748442x | MK8 AUDIT 3 L367 | 00001482646 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2007 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484431 | MK8 AUDIT 3 L367 | 00001458154 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| 2008 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484443 | MK8 AUDIT 3 L367 | 00001563604 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2007 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484455 | MK8 AUDIT 3 L367 | 00001484377 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484467 | MK8 AUDIT 3 L367 | 00001578899 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| 2008 n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484479 | MK8 AUDIT 3 L367 | 00001563567 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2009 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484480 | MK8 AUDIT 3 L367 | 00002006191 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2009 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484492 | MK8 AUDIT 3 L367 | 00002000698 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2010 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484509 | MK8 AUDIT 3 L367 | 00002031785 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2012 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17484510 | 1 | MK8 AUDIT 3 L367 | 00002096341 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||
| 2017 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 04/08/2020 | - | 0.00 | .i21346537 | MK8 AUDIT 3 L367 | 00002253910 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2019 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 04/07/2022 | 0.00 | .i21549254 | MK8 AUDIT 3 L367 | 00002258112 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2018 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 05/07/2022 | 0.00 | .i21550207 | MK8 AUDIT 3 L367 | 00002258118 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2020 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 03/04/2023 | - | 0.00 | .i21620295 | MK8 AUDIT 3 L367 | 00002258361 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | |||||
| 2021 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 23/11/2023 | - | 0.00 | .i21681053 | MK8 AUDIT 3 L367 | 00002278045 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN |
