Jurutera : the monthly bulletin of the Institution of Engineers, Malaysia = (Record no. 333660)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01316nas a2200337 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930115503.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040304c20049999my a 000 0 eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0126-9909 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Hadiah |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201608231259 |
| Level of effort used to assign nonsubject heading access points | hayat |
| Level of effort used to assign subject headings | 201406091622 |
| Level of effort used to assign classification | aida |
| Level of effort used to assign subject headings | 201405271506 |
| Level of effort used to assign classification | farahida |
| Level of effort used to assign subject headings | 201404020946 |
| Level of effort used to assign classification | fathiah |
| y | 03-04-2004 |
| z | asiah |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri TA1.J87 2006 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri TA1 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .J87 |
| 222 00 - KEY TITLE | |
| Key title | Jurutera : the monthly bulletin of the Institution of Engineers, Malaysia = |
| Qualifying information | Jurutera : Buletin bulanan IJM. |
| 245 00 - TITLE STATEMENT | |
| Title | Jurutera : the monthly bulletin of the Institution of Engineers, Malaysia = |
| Remainder of title | Jurutera : Buletin bulanan IJM. |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | Jurutera : Bulletin bulanan IJM. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petaling Jaya : |
| Name of publisher, distributor, etc. | The Institution of Engineers, Malaysia, |
| Date of publication, distribution, etc. | 2004- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 28 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly. |
| 500 ## - GENERAL NOTE | |
| General note | UKM: bil. 2004, no.1 (Jan. 2004)-(2017) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering |
| Form subdivision | Periodicals. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institution of Engineers Malaysia. |
| 9 (RLIN) | 38280 |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.iem.org.my/">http://www.iem.org.my/</a> |
| 856 00 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="mailto:sec@iem.org.my">mailto:sec@iem.org.my</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13342708 |
| b | 2022-06-13 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri TA1.J87 2006 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003285749 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Kejuruteraan dan Alam Bina |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2004-04-03 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b13342708 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b.1.2,7,11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462319 | Siri TA1.J87 2004 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 2006 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462307 | Siri TA1.J87 2006 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| b.4-11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462320 | Siri TA1.J87 2013 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| b.1-12 Jan-Dec | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462332 | Siri TA1.J87 2015 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 2005 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462344 | Siri TA1.J87 2005 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 2007 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462356 | Siri TA1.J87 2007 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 2007 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462368 | Siri TA1.J87 2007 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1746237x | Siri TA1.J87 2008 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| b.2011 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462381 | Siri TA1.J87 2011 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| b.2009 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462393 | Siri TA1.J87 2009 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| b.2012 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1746240x | Siri TA1.J87 2012 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| Jan-Dec | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462411 | Siri TA1.J87 2016 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| Jan,June & Okt T/L | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i17462435 | Siri TA1.J87 2010 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI KHAS-P. TUN SERI LANANG (ARAS 6) | 05/04/2022 | - | 0.00 | .i21513442 | Siri TA1.J87 2006 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | ||||||
| Jan-Dec | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 05/04/2022 | - | 0.00 | .i21513454 | Siri TA1.J87 2017 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| Jan-Dec T/L | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 05/04/2022 | - | 0.00 | .i2151348x | Siri TA1.J87 2018 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| Jan-Dec T/L | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 05/04/2022 | - | 0.00 | .i21513521 | Siri TA1.J87 2016 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| Jan-Dec | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 05/04/2022 | - | 0.00 | .i21513648 | Siri TA1.J87 2015 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| Jan-Dec | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 05/04/2022 | - | 0.00 | .i2151365x | Siri TA1.J87 2014 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| b.1-9 jan-Sept T/L | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 13/06/2022 | - | 0.00 | .i21540081 | Siri TA1.J87 2019 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS |
