رمضانيات / (Record no. 311223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00982nam a2200289 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914124637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021010s2001 ua 00 0 ara |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | RM25.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201105270913 |
| Level of effort used to assign nonsubject heading access points | noraini |
| Level of effort used to assign subject headings | 200411251625 |
| Level of effort used to assign classification | salimah |
| Level of effort used to assign subject headings | 200407291131 |
| Level of effort used to assign classification | trainer |
| Level of effort used to assign subject headings | 200403101202 |
| Level of effort used to assign classification | haslini |
| y | 10-10-2002 |
| z | hafizi |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP186.4.M37 ki |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP186.4 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | مرسى، محمد سعيد |
| 245 10 - TITLE STATEMENT | |
| Title | رمضانيات / |
| Statement of responsibility, etc. | اعداد : محمد سعيد مرسى، قاسم عبد الله |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Ramadaniyyat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Qaherah : |
| Name of publisher, distributor, etc. | Dar al-Tawzi' wa al-Nashyr al-Islamiyyah, |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 219 p. ; |
| Dimensions | 19 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ramadan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fasting (Islam) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ramadan |
| General subdivision | History |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13115571 |
| b | 2022-10-04 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | BP186.4.M37 ki |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000324506 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | lini |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Pengajian Islam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2002-10-10 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Arabic |
| Country | |
| -- | 0 |
| -- | .b13115571 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i17073844 | 2 | BP186.4.M37 ki | 00001324629 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i17073820 | 6 | BP186.4.M37 ki | 00001324630 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i17073832 | BP186.4.M37 ki [00008049051] | 00001351163 | 14/09/2025 | 1 | 14/09/2025 | AM | |||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 25.00 | .i17073868 | 4 | BP186.4.M37 ki [00008049052] | 00001352277 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i17073856 | BP186.4.M37 ki [00008049053] | 00001324671 | 14/09/2025 | 1 | 14/09/2025 | AM |
