Country report. Saudi Arabia : (Record no. 305897)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01018nas a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914123543.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020724c1952 xxuqr1p 0 0eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0269-6215 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200307291510 |
| Level of effort used to assign nonsubject heading access points | norliah |
| Level of effort used to assign subject headings | 200210222104 |
| Level of effort used to assign classification | azam |
| y | 07-24-2002 |
| z | norliah |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri HC497.A6Q285 1990 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri HC497.A6Q285 |
| 222 00 - KEY TITLE | |
| Key title | Country report. Saudi Arabia : |
| Qualifying information | analysis of economic and political trends every quater |
| 245 00 - TITLE STATEMENT | |
| Title | Country report. Saudi Arabia : |
| Remainder of title | analysis of economic and political trends every quater |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Economist Intelligence Unit , |
| Date of publication, distribution, etc. | 1952- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 500 ## - GENERAL NOTE | |
| General note | UKM: 1989 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Saudi Arabia |
| General subdivision | Economic conditions |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Saudi Arabia |
| General subdivision | Politics and government |
| Form subdivision | Periodicals. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13061069 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri HC497.A6Q285 1990 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000318604 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2002-11-07 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b13061069 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100486097 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i16936905 | Siri HC497.A6Q285 1990 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 100437693 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i16936917 | Siri HC497.A6Q285 1986-1987 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 100486079 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i16936929 | Siri HC497.A6Q285 1989 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 100466997 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i16936930 | Siri HC497.A6Q285 1988 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 100427050 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i16936942 | Siri HC497.A6Q285 1981-1985 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| 100452141 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i16936954 | Siri HC497.A6Q285 1987 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS |
