Rumusan perangkaan Semenanjung Malaysia = (Record no. 285535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01465nam a2200373 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930112839.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010601c19779999my 00 mul |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Hadiah |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201904181219 |
| Level of effort used to assign nonsubject heading access points | zaiful |
| Level of effort used to assign subject headings | 200605181225 |
| Level of effort used to assign classification | sahabinar |
| Level of effort used to assign subject headings | 200108111047 |
| Level of effort used to assign classification | rosnah |
| y | 06-01-2001 |
| z | suhaimi |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MK9 KTANI 4 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | R847 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Kementerian Pertanian. |
| -- | Bahagian Perancangan dan Pembangunan |
| 9 (RLIN) | 50330 |
| 245 10 - TITLE STATEMENT | |
| Title | Rumusan perangkaan Semenanjung Malaysia = |
| Remainder of title | statistical digest Peninsular Malaysia |
| 246 33 - VARYING FORM OF TITLE | |
| Title proper/short title | Statistical digest Peninsular Malaysia |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kuala Lumpur : |
| Name of producer, publisher, distributor, manufacturer | Kementerian Pertanian, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume : |
| Other physical details | tables; |
| Dimensions | 27 cm. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | Terkandung indeks dagangan |
| 500 ## - GENERAL NOTE | |
| General note | Kepunyaan PTSL: 1965, 1977 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| General subdivision | Economic aspects |
| Geographic subdivision | Malaysia |
| General subdivision | Statistics |
| -- | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Imports |
| Geographic subdivision | Malaysia |
| General subdivision | Statistics |
| -- | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Exports |
| Geographic subdivision | Malaysia |
| General subdivision | Statistics |
| -- | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food crops |
| Geographic subdivision | Malaysia |
| General subdivision | Statistics |
| -- | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food industry and trade |
| Geographic subdivision | Malaysia |
| General subdivision | Statistics |
| -- | Periodicals. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12849522 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | MK9 KTANI 4 R847 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000296113 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | zear |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Dokumen |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2001-01-06 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Multiple languages |
| Country | |
| -- | 0 |
| -- | .b12849522 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530275 | MK9 KTANI 4 R847 | 00001252636 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1978 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530287 | MK9 KTANI 4 R847 | 00001252649 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1977 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530299 | MK9 KTANI 4 R847 | 00001252633 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1977 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530305 | MK9 KTANI 4 R847 | 00001257481 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1976 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530317 | MK9 KTANI 4 R847 | 00001252652 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1975 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530329 | MK9 KTANI 4 R847 | 00001252632 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1975 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530330 | MK9 KTANI 4 R847 | 00001252635 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1974 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530342 | MK9 KTANI 4 R847 | 00001252661 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1973 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530354 | MK9 KTANI 4 R847 | 00001252646 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1972 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530366 | MK9 KTANI 4 R847 | 00001252643 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1971 n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530378 | MK9 KTANI 4 R847 | 00001252655 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1971 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1653038x | MK9 KTANI 4 R847 | 00001252660 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1971 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530391 | MK9 KTANI 4 R847 | 00001257366 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1970 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530408 | MK9 KTANI 4 R847 | 00001459282 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1969 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1653041x | MK9 KTANI 4 R847 | 00001459281 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1969 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530421 | MK9 KTANI 4 R847 | 00001459280 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1968 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530433 | MK9 KTANI 4 R847 | 00001459279 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||
| 1965 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16530445 | MK9 KTANI 4 R847 | 00002232173 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN |
