Qbase radiology: 1 : (Record no. 282852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01207nam a2200337 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914095526.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010405s2001 xxka 0 001 0 eng b |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1841100323 |
| Terms of availability | RM79.61 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200207161040 |
| Level of effort used to assign nonsubject heading access points | nor |
| Level of effort used to assign subject headings | 200205291414 |
| Level of effort used to assign classification | nor |
| Level of effort used to assign subject headings | 200110251525 |
| Level of effort used to assign classification | rasida |
| Level of effort used to assign subject headings | 200107261104 |
| Level of effort used to assign classification | linda |
| y | 04-05-2001 |
| z | linda |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WN18.2 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | WN18.2.Q299 2000 CD |
| 245 00 - TITLE STATEMENT | |
| Title | Qbase radiology: 1 : |
| Remainder of title | MCQs for the FRCR / |
| Statement of responsibility, etc. | R. R. Misra ... [et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Greenwich Medical, |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 218 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. + |
| Accompanying material | 1 computer laser optical disc (4 3/4 in.) |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | QBase series |
| 500 ## - GENERAL NOTE | |
| General note | Book is accompanied by 1 CD bearing the same call number and available at Koleksi Media, Perpustakaan HUKM |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radiology |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radiology |
| General subdivision | examination questions |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Misra, R. R. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Uthappa, M. C. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Richards, P. S. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Evans, D. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chan, O. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12822450 |
| b | 2019-11-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | WN18.2.Q299 2000 CD |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000292216 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | rab |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jabatan Radiologi, HUKM |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN PUSAT PERUBATAN UKM |
| Operator's initials, OID (RLIN) | 2001-05-04 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12822450 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Total renewals | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 11 | 385.08 | .i16462014 | 133 | 17 | WN18.2.Q299 2000 | 00001113861 | 16/12/2025 | 1 | 13/09/2025 | AM | ||||
| n.4 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 385.08 | .i16462038 | 64 | WN18.2.Q299 2000 | 00001113862 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| 1 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 80.85 | .i16462063 | 31 | WN18.2.Q299 2000 | 00001110403 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| 2 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 385.08 | .i16462075 | 95 | WN18.2.Q299 2000 | 00001113860 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| 2 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16462002 | 9 | WN18.2.Q299 2000 CD | 00001115989 | 13/09/2025 | 1 | 13/09/2025 | MEDIA | ||||||
| 4 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16462026 | WN18.2.Q299 2000 CD | 00001115991 | 13/09/2025 | 1 | 13/09/2025 | MEDIA | |||||||
| 3 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i1646204x | WN18.2.Q299 2000 CD | 00001115990 | 13/09/2025 | 1 | 13/09/2025 | MEDIA | |||||||
| 1 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16462051 | 9 | WN18.2.Q299 2000 CD | 00001114505 | 13/09/2025 | 1 | 13/09/2025 | AM |
