British education index (Record no. 27873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00983nas a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913111407.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1961 xxkq 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0007-0637 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201303131706 |
| Level of effort used to assign nonsubject heading access points | ruzita |
| Level of effort used to assign subject headings | 201109191508 |
| Level of effort used to assign classification | ruzita |
| Level of effort used to assign subject headings | 200704231559 |
| Level of effort used to assign classification | rapiza |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri ZZ L16.B7 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri ZZ L16.B7 |
| 222 10 - KEY TITLE | |
| Key title | British education index |
| 222 10 - KEY TITLE | |
| Key title | British education index |
| 245 10 - TITLE STATEMENT | |
| Title | British education index |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | The British Library |
| Date of publication, distribution, etc. | 1961 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.9-27 (1973-1991). B H Blackwell's, England. RM1496.88. Langganan tamat v.26 no. 1-3 (hantar jilid pada 2/5/07) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Education |
| General subdivision | Indexes |
| -- | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Abstracting and indexing services |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10258656 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | RUJUKAN |
| Suppress in OPAC | No |
| Call number prefix | Siri ZZ L16.B7 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000027023 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Rujukan dan Am |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10258656 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | RUJUKAN-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10697251 | Siri ZZ L16.B7 | 00000921373 | 12/09/2025 | 1 | 12/09/2025 | RUJUKAN | |||||
| j.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | RUJUKAN-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10697263 | Siri ZZ L16.B7 | 00000921374 | 12/09/2025 | 1 | 12/09/2025 | RUJUKAN | |||||
| j.12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | RUJUKAN-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10697275 | Siri ZZ L16.B7 | 00000921375 | 12/09/2025 | 1 | 12/09/2025 | RUJUKAN | |||||
| j.26 b.1-3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | RUJUKAN-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10697287 | Siri ZZ L16.B7 1990 | 12/09/2025 | 1 | 12/09/2025 | RUJUKAN | ||||||
| j.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | RUJUKAN-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10697299 | Siri ZZ L16.B7 | 00000921351 | 12/09/2025 | 1 | 12/09/2025 | RUJUKAN |
