Atlas berwarna : (Record no. 274913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00898nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930112302.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 001006s2000 my a 000 0 may d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9834037902 |
| Terms of availability | RM60.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200101180912 |
| Level of effort used to assign nonsubject heading access points | linda |
| y | 10-06-2000 |
| z | lailawati |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QX4.4 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QX4.4.N818a 2000 9 n.1 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Noor Hayati Mohd. Isa |
| 9 (RLIN) | 42547 |
| 245 10 - TITLE STATEMENT | |
| Title | Atlas berwarna : |
| Remainder of title | parasitologi perubatan / |
| Statement of responsibility, etc. | Noor Hayati Mohd Isa |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | NHMIKBM Enterprise, |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 77 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Mengandungi indeks |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Parasitology |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12742223 |
| b | 2019-11-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QX4.4.N818a 2000 9 n.1 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000283643 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | cat.by lm. |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jab. Paristologi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Perpustakaan HUKM |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 2000-06-10 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b12742223 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | ARKIB-P. DR ABDUL LATIFF | 12/11/2019 | - | 60.00 | .i16269652 | QX4.4.N818a 2000 9 n.2 | 00001103495 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | HILANG-P. DR ABDUL LATIFF | 12/11/2019 | - | 60.00 | .i16269603 | 131 | QX4.4.N818a 2000 9 n.1 | 00001103496 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16269615 | 86 | QX4.4.N818a 2000 9HUKM n.2 | 00001105521 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16269627 | 80 | QX4.4.N818a 2000 9HUKM n.3 | 00001105731 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16269639 | 90 | QX4.4.N818a 2000 9HUKM n.4 | 00001105732 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16269640 | 58 | QX4.4.N818a 2000 9HUKM n.5 | 00001105733 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16269664 | 58 | QX4.4.N818a 2000 9HUKM n.1 | 00001105520 | 13/09/2025 | 1 | 13/09/2025 | AM |
