Laporan tahunan = (Record no. 260232)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01199nam a2200313 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930111435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991231u20049999my l000 0 may d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Hadiah |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201602291204 |
| Level of effort used to assign nonsubject heading access points | nikzal |
| Level of effort used to assign subject headings | 201404281733 |
| Level of effort used to assign classification | rosmarila |
| Level of effort used to assign subject headings | 201302211243 |
| Level of effort used to assign classification | wahida |
| Level of effort used to assign subject headings | 201103311242 |
| Level of effort used to assign classification | rosmarila |
| y | 12-31-1999 |
| z | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MK10 JTA 3 L367 2005 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MK10 JTA 3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | L367 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Jabatan Pertahanan Awam. |
| 245 10 - TITLE STATEMENT | |
| Title | Laporan tahunan = |
| Remainder of title | Annual report / |
| Statement of responsibility, etc. | Jabatan Pertahanan Awam Malaysia. |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Annual report. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Jabatan Pertahanan Awam Malaysia, |
| Date of publication, distribution, etc. | 2004- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 500 ## - GENERAL NOTE | |
| General note | PTSL : 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2020. |
| 610 10 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Jabatan Pertahanan Awam |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil defense |
| Geographic subdivision | Malaysia. |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Kementerian Keselamatan Dalam Negeri. |
| 9 (RLIN) | 56534 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.civildefence.gov.my">http://www.civildefence.gov.my</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12591816 |
| b | 2022-04-20 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | DOKUMEN |
| Suppress in OPAC | No |
| Call number prefix | MK10 JTA 3 L367 2005 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000267626 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Dokumen |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-12 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b12591816 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006690 | MK10 JTA 3 L367 2005 | 00001482655 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006707 | MK10 JTA 3 L367 2006 | 00001484050 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006719 | 1 | MK10 JTA 3 L367 2007 | 00001562985 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006720 | MK10 JTA 3 L367 2004 | 00001462533 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006732 | MK10 JTA 3 L367 2005 | 00001482654 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006744 | MK10 JTA 3 L367 2006 | 00001484049 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006756 | MK10 JTA 3 L367 2007 | 00001562984 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006768 | MK10 JTA 3 L367 2005 | 00001482663 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1600677x | MK10 JTA 3 L367 2004 | 00001462534 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006781 | MK10 JTA 3 L367 2004 | 00001462535 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006793 | MK10 JTA 3 L367 2008 | 00001563876 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1600680x | MK10 JTA 3 L367 2008 | 00001563877 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006811 | 1 | MK10 JTA 3 L367 2009 | 00002026866 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006823 | MK10 JTA 3 L367 2003 | 00001334770 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006835 | MK10 JTA 3 L367 2003 | 00007334771 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16006847 | MK10 JTA 3 L367 2012 | 00002113891 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN |
