Biostatistical analysis / (Record no. 25798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00890nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913110947.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1984 xxu 00 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 83-13884 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130775959 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200610051121 |
| Level of effort used to assign nonsubject heading access points | ruzini |
| Level of effort used to assign subject headings | 200409271425 |
| Level of effort used to assign classification | midah |
| Level of effort used to assign subject headings | 200312091426 |
| Level of effort used to assign classification | hamzah |
| Level of effort used to assign subject headings | 200211081156 |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QH323.5.Z37 1984 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QH323.5 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .Z37 1984 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zar, Jerrold H. |
| 245 10 - TITLE STATEMENT | |
| Title | Biostatistical analysis / |
| Statement of responsibility, etc. | Jerrold H. Zar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc. | Prentice-Hall, |
| Date of publication, distribution, etc. | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 718 p. ; |
| Dimensions | 26 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biometry |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10237860 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QH323.5.Z37 1984 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000024870 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Hayat |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10237860 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10655724 | 57 | QH323.5.Z37 1984 | 00000850738 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10655736 | 69 | QH323.5.Z37 1984 | 00001328012 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10655748 | 17 | QH323.5.Z37 1984 n.2 | 00000378339 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1065575x | 80 | QH323.5.Z37 1984 | 00001535494 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10655761 | 81 | QH323.5.Z37 1984 | 00000378335 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10655773 | 43 | QH323.5.Z37 1984 | 00000091167 | 12/09/2025 | 1 | 12/09/2025 | AM |
