Biometri permulaan / (Record no. 25643)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00981nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913110935.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1987 my a 000 may |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9679420981 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201211081052 |
| Level of effort used to assign nonsubject heading access points | rusiah |
| Level of effort used to assign subject headings | 200612121617 |
| Level of effort used to assign classification | jufri |
| Level of effort used to assign subject headings | 200509021139 |
| Level of effort used to assign classification | jamil |
| Level of effort used to assign subject headings | 200212201545 |
| Level of effort used to assign classification | nazmiyah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QH325.5.S24 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QH325.5 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | S24 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saidi Moin. |
| 245 10 - TITLE STATEMENT | |
| Title | Biometri permulaan / |
| Statement of responsibility, etc. | Saidi Moin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangi : |
| Name of publisher, distributor, etc. | Penerbit Universiti Kebangsaan Malaysia, |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [193] p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biometry. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biomathematics. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10236314 |
| b | 2020-10-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QH325.5.S24 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000024711 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Hayat |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Arkib |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b10236314 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | HILANG-P. TUN SERI LANANG | 12/11/2019 | - | 0.00 | .i1064913x | 12 | QH325.5.S24 | 00000385356 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10649098 | 48 | QH325.5.S24 | 00000292031 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10649104 | 39 | QH325.5.S24 | 00000292037 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10649116 | 63 | QH325.5.S24 | 00000292025 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10649128 | 58 | QH325.5.S24 | 00001306543 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10649141 | 53 | QH325.5.S24 | 00000365770 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10649153 | 61 | QH323.5.S24 | 00000952892 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI EREP-P. TUN SERI LANANG (ARAS 6) | 12/11/2019 | - | 0.00 | .i10649165 | QH325.5.S24 e-ReP | 00001339735 | 12/09/2025 | 1 | 12/09/2025 | ARKIB |
