Sosiologi kelompok kecil / (Record no. 256133)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00889nam a2200241 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914090943.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991102s1989 00 may |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200008291549 |
| Level of effort used to assign nonsubject heading access points | azman |
| Level of effort used to assign subject headings | 200002081807 |
| Level of effort used to assign classification | azman |
| y | 11-02-1999 |
| z | staff |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HM133.M5154 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HM133 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mills, Theodore M. |
| 245 1# - TITLE STATEMENT | |
| Title | Sosiologi kelompok kecil / |
| Statement of responsibility, etc. | Theodore M. Mills, terjemahan Ahmad Farok Hj. Mohd. Amin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Dewan Bahasa dan Pustaka, |
| Date of publication, distribution, etc. | 1989 |
| 500 ## - GENERAL NOTE | |
| General note | 'Buku ini adalah terjemahan yang sah daripada'The sociology of small groups', edisi pertama, terbitan Prentice-Hall, ...' |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Small groups |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12549952 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HM133.M5154 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000263029 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | ny |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Pembangunan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-02-11 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b12549952 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15928226 | 27 | HM133.M5154 | 00000143284 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1592824x | 33 | HM133.M5154 | 00000152517 | 13/09/2025 | 1 | 13/09/2025 | AM | 1 | 2 | ||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15928263 | 33 | HM133.M5154 | 00000147114 | 13/09/2025 | 1 | 13/09/2025 | AM | 1 | |||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15928238 | 22 | HM133.M5154 [00008032644] | 00000152516 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15928251 | 28 | HM133.M5154 [00008032645] | 00000093127 | 13/09/2025 | 1 | 13/09/2025 | AM |
