ABC of monitoring of drug therapy / (Record no. 2509)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00990nam a2200313 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913093752.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1993 xxka 00 eng b |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0727907913 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 645660 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200403231011 |
| Level of effort used to assign nonsubject heading access points | aliah |
| Level of effort used to assign subject headings | 200005241449 |
| Level of effort used to assign classification | linda |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | WB330.A769a 1993 9 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | WB330 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aronson, J. K. |
| 245 10 - TITLE STATEMENT | |
| Title | ABC of monitoring of drug therapy / |
| Statement of responsibility, etc. | by J. K. Aronson, M. Hardman and D. J. M. Reynolds |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | BMJ Publishing Group, |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 38 p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Blood chemical analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Patient compliance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drug monitoring |
| General subdivision | Methods |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hardman, M. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Reynolds, D. J. M. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10004658 |
| b | 2020-10-12 |
| c | 2019-11-11 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | WB330.A769a 1993 9 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000000518 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | lm. |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Perpustakaan Hospital Cheras |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.1 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 11/11/2019 | - | 0.00 | .i10027609 | 14 | WB330.A769a 1993 9 | 00000596852 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.2 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 11/11/2019 | - | 0.00 | .i10027610 | 19 | WB330.A769a 1993 9 | 00000596853 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.4 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 11/11/2019 | - | 0.00 | .i10027622 | WB330.A769a 1993 9 | 00000596856 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.3 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 11/11/2019 | - | 0.00 | .i10027646 | 15 | WB330.A769a 1993 9 | 00000596857 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 11/11/2019 | - | 0.00 | .i10027634 | 6 | WB330.A769a 1993 9HUKM n.5 | 00000596855 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.6 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 11/11/2019 | - | 0.00 | .i10027658 | 2 | WB330.A769a 1993 9HUKM n.6 | 00000596858 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 11/11/2019 | - | 0.00 | .i1002766x | 4 | WB330.A769a 1993 9HUKM n.7 | 00001037031 | 12/09/2025 | 1 | 12/09/2025 | AM |
