U-turn? : (Record no. 241271)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01025nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930110519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1994 at 00 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0864434979 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200206131657 |
| Level of effort used to assign nonsubject heading access points | rohana |
| y | 08-18-1999 |
| z | load |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-my--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HC445.5. |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | S867 42 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jomo K. S., |
| Fuller form of name | (Jomo Kwame Sundaram) |
| 9 (RLIN) | 56140 |
| 245 10 - TITLE STATEMENT | |
| Title | U-turn? : |
| Remainder of title | Malaysian economic development policy after 1990 / |
| Statement of responsibility, etc. | Jomo K. S. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Townsville : |
| Name of publisher, distributor, etc. | Centre for East and Southeast Asian Studies, James Cook University of North Queensland, |
| Date of publication, distribution, etc. | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 119 p. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography : p. 107-109 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Malaysia |
| General subdivision | Economic conditions |
| 9 (RLIN) | 65380 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Malaysia |
| General subdivision | Economic policy |
| 9 (RLIN) | 65389 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12399917 |
| b | 2024-10-02 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HC445.5. S867 42 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000247473 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | he |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | IKMAS |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12399917 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.2 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i15656135 | 6 | HC445.5.S962 8 n.2 | 00000734485 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i15656160 | 12 | HC445.5.S962 8 | 00000689513 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15656111 | 42 | HC445.5.S867 n.5 | 00000745712 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15656123 | 47 | HC445.5.S867 n.6 | 00000755678 | 13/09/2025 | 1 | 13/09/2025 | AM | 2 | 1 | ||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15656159 | 30 | HC445.5.S867 n.4 | 00000752630 | 13/09/2025 | 1 | 13/09/2025 | AM | 1 | 1 | ||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1565610x | HC445.5.S867 kat n.1 | 00000566716 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15656147 | HC445.5.S867 kat n.2 | 00000592008 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI KHAS-P. TUN SERI LANANG (ARAS 6) | 12/11/2019 | - | 0.00 | .i15656093 | HC445.5.S867 42 n.3 | 00000566724 | 13/09/2025 | 1 | 13/09/2025 | ARKIB |
