تاريخ مديرية خط الاستواء المصرية : (Record no. 230289)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00992nam a2200241 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914081758.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1937 ua 00 ara |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200401091737 |
| Level of effort used to assign nonsubject heading access points | joriah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | DT135 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .M8U5 1937 ki |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | عمر طوسون |
| Relator term | author |
| 245 10 - TITLE STATEMENT | |
| Title | تاريخ مديرية خط الاستواء المصرية : |
| Remainder of title | من فتحها الى ضياعها من سنة 1869 الى 1889 م / |
| Statement of responsibility, etc. | عمر طوسون |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Tarikh Mudiriyyah Khatt al-istiwa' al-Misriyyah : |
| Remainder of title | min fathiha ila diya'aha min sanah 1869 ila 1889 m / |
| c | 'Umar Tusun |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | al-Iskandariyah : |
| Name of publisher, distributor, etc. | Matba'at al-'Adl, |
| Date of publication, distribution, etc. | 1937 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3v. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Mudiriyat Khatt al |
| General subdivision | istiwa', Sudan |
| -- | History |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1228936x |
| b | 2023-12-04 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | DT135 .M8U5 1937 ki |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000236188 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | rah |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Islam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Arabic |
| Country | |
| -- | 0 |
| -- | .b1228936x |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.3 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15430777 | DT135.M8U5 1937 ki | 00000345314 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15430789 | DT135.M8U5 1937 ki | 00000345308 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15430790 | DT135.M8U5 1937 ki | 00000345302 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15430807 | DT135.M8U5 1937 ki | 00000345364 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15430819 | DT135.M8U5 1937 ki | 00000345370 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15430820 | DT135.M8U5 1937 ki | 00000345376 | 13/09/2025 | 1 | 13/09/2025 | AM |
