Coral reefs (Record no. 2126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01240nas a2200361 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913093742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1982 ge qr p 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0722-4028 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 805720 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Fajar Ihsan, Kuala Lumpur (langganan tahunan) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201011031635 |
| Level of effort used to assign nonsubject heading access points | firdausmt |
| Level of effort used to assign subject headings | 201008241029 |
| Level of effort used to assign classification | fathiah |
| Level of effort used to assign subject headings | 201004261437 |
| Level of effort used to assign classification | munasir |
| Level of effort used to assign subject headings | 201002101519 |
| Level of effort used to assign classification | rapiza |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QH95.8.C672 1998 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QH95.8.C672 |
| 222 ## - KEY TITLE | |
| Key title | Coral reefs |
| 245 ## - TITLE STATEMENT | |
| Title | Coral reefs |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Berlin : |
| Name of publisher, distributor, etc. | Springer International, |
| Date of publication, distribution, etc. | 1982- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.7 (1988)-; |
| 500 ## - GENERAL NOTE | |
| General note | Bayaran sebenar untuk langganan 2009 RM5,809.44 No. Invois 04298 (2.7.2009) |
| 500 ## - GENERAL NOTE | |
| General note | Langganan bercetak ditamatkan mulai 2010 (langganan online) |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 16 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Coral reef biology |
| Form subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Coral reef and islands |
| Form subdivision | Periodicals |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.springerlink.com">http://www.springerlink.com</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10000811 |
| b | 2021-11-18 |
| c | 2019-11-11 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri QH95.8.C672 1998 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000000088 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Teknologi |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018724 | Siri QH95.8.C672 1998 | 00000878982 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018736 | Siri QH95.8.C672 1990 | 00000878985 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.21 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018748 | Siri QH95.8.C672 2002 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.22 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i1001875x | Siri QH95.8.C672 2003 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.19-20 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018761 | Siri QH95.8.C672 2000-2001 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.16 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018773 | Siri QH95.8.C672 1997 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.17-18 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018785 | Siri QH95.8.C672 1998-1999 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.24 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018797 | Siri QH95.8.C672 2005 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.26 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018803 | Siri QH95.8.C672 2007 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.15 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018815 | Siri QH95.8.C672 1996 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.11-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018827 | Siri QH95.8.C672 1992 | 00000816178 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.13 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018839 | Siri QH95.8.C672 1994 | 00000912064 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.23 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018840 | Siri QH95.8.C672 2004 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.27 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018852 | Siri QH95.8.C672 2008 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.28 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 11/11/2019 | - | 0.00 | .i10018864 | Siri QH95.8.C672 2009 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS |
