A second course in mathematical analysis / (Record no. 208892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00828nam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1970 xxk b 001 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 052107519X |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200205301144 |
| Level of effort used to assign nonsubject heading access points | trainer |
| Level of effort used to assign subject headings | 200009131817 |
| Level of effort used to assign classification | zarina |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA300 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .B8 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burkill, J. C. |
| Fuller form of name | (John Charles), |
| Dates associated with a name | 1900- |
| 245 12 - TITLE STATEMENT | |
| Title | A second course in mathematical analysis / |
| Statement of responsibility, etc. | by J. C. Burkill and H. Burkill. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge: |
| Name of publisher, distributor, etc. | University Press, |
| Date of publication, distribution, etc. | 1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 526 p.: |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p.522. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical analysis. |
| 9 (RLIN) | 60397 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Burkill, H. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12073842 |
| b | 2022-05-23 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QA300 .B8 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000214213 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Matematik |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12073842 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14985548 | 1 | QA300.B8 | 00000277044 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14985597 | 11 | QA300.B8 | 00000277056 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14985603 | 2 | QA300.B8 | 00000277038 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1498555x | QA300.B8[00008036207] | 00000277050 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14985561 | 5 | QA300.B8[00008036209] | 00000276948 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14985573 | 1 | QA300.B8[00008036208] | 00000211450 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14985585 | 1 | QA300.B8[00008036210] | 00000276942 | 13/09/2025 | 1 | 13/09/2025 | AM |
