Science and technology research in progress, 1972-1973 (Record no. 208024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01372nam a2200409 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914074236.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1973 xxu 00 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78-186832 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0878760164 |
| Terms of availability | set |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 691932 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Q111.S3 zz 00008044478 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Q111 |
| 245 10 - TITLE STATEMENT | |
| Title | Science and technology research in progress, 1972-1973 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Inc., Orange, New Jersey |
| Name of publisher, distributor, etc. | Published by Academic Media in cooperation with Smithsonian Science Information Exchange |
| Date of publication, distribution, etc. | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; 28 cm. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 14 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Science |
| General subdivision | Indexes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Technology |
| General subdivision | Indexes |
| 711 2# - ADDED ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Smithsonian Science Information Exchange |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Engineering sciences - v. 1 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Chemistry and engineering chemical - v. 2 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Electronics and electrical engineering - v. 4 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Materials - v. 5 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Mathematics - v. 6 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Physics - v. 7 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Medical sciences - v. 8 pt. 1-2 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Biological sciences - v. 9 pt. 1-2 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Agricultural sciences - v. 10 pt. 1-2 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1206516x |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | RUJUKAN |
| Suppress in OPAC | No |
| Call number prefix | Q111.S3 zz 00008044478 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000213336 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Rujukan dan Am |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b1206516x |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966426 | Q111.S3 zz 00008044478 | 00000690925 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966438 | Q111.S3 zz 00008044475 | 00000690929 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.8 bhg.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i1496644x | Q111.S3 zz 00008046716 | 00000690931 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.8 bhg.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966451 | Q111.S3 zz 00008046717 | 00000690932 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.10 bhg.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966463 | Q111.S3 zz 00008044476 | 00000690936 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966475 | Q111.S3 zz 00008044479 | 00000690938 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966487 | Q111.S3 zz 00008044473 | 00000690930 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.9 bhg.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966499 | Q111.S3 zz 00008044474 | 00000690934 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966517 | Q111.S3 zz 00008044480 | 00000690937 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966529 | Q111.S3 zz 00008044472 | 00000690926 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966530 | Q111.S3 zz 00008044470 | 00000690927 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.10 bhg.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966542 | Q111.S3 zz 00008044477 | 00000690935 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i14966554 | Q111.S3 zz 00008044471 | 00000690928 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||
| j.9 bhg.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | RUJUKAN-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i14966505 | Q111.S3 zz 00008045520 | 00000690933 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN |
