Rockslides and avalanches (Record no. 204579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00994nam a2200349 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914073507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c19789999usu 00 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 77-17810 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0444415076 |
| Terms of availability | 98.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 35648 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QE598.2.R6 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QE598.2 |
| 245 10 - TITLE STATEMENT | |
| Title | Rockslides and avalanches |
| Statement of responsibility, etc. | by Barry Voight, editor |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Amsterdam |
| Name of publisher, distributor, etc. | Elsevier North-Holland |
| Date of publication, distribution, etc. | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v ill 25 cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Developments in geotechnical engineering |
| Volume/sequential designation | 14A |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographies |
| 505 #0 - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1. Natural phenomena |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 9 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mass |
| General subdivision | wasting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Avalanches |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil mechanics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Voight, Barry |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12030521 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QE598.2.R6 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000209803 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Fizik dan Gunaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12030521 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14881597 | QE598.2.R6 | 00000035649 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14881603 | QE598.2.R6 | 00000035650 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14881615 | QE598.2.R6 | 00000035653 | 13/09/2025 | 1 | 13/09/2025 | AM | V2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14881676 | 1 | QE598.2.R6 | 00000035652 | 13/09/2025 | 1 | 13/09/2025 | AM | V1 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14881627 | 1 | QE598.2.R6 | 00000035656 | 13/09/2025 | 1 | 13/09/2025 | AM | V2 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14881639 | QE598.2.R6 | 00000035657 | 13/09/2025 | 1 | 13/09/2025 | AM | V2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14881640 | QE598.2.R6 | 00000035655 | 13/09/2025 | 1 | 13/09/2025 | AM | V2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14881652 | QE598.2.R6 | 00000035651 | 13/09/2025 | 1 | 13/09/2025 | AM | V1 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14881664 | QE598.2.R6 | 00000035654 | 13/09/2025 | 1 | 13/09/2025 | AM | V2 |
