Japanese finance and industry quarterly survey (Record no. 195594)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01075nas a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914072005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1949 ja q 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0385-23690039-6249 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 568517 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200401080944 |
| Level of effort used to assign nonsubject heading access points | asiah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri HG41.Q3 b.34-46 1977-81 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri HG41.Q3 |
| 222 00 - KEY TITLE | |
| Key title | Japanese finance and industry quarterly survey |
| 222 00 - KEY TITLE | |
| Key title | Japanese finance and industry quarterly survey |
| 245 00 - TITLE STATEMENT | |
| Title | Japanese finance and industry quarterly survey |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Tokyo : |
| Name of publisher, distributor, etc. | Industrial Bank of Japan, |
| Date of publication, distribution, etc. | 1949- |
| 500 ## - GENERAL NOTE | |
| General note | UKM: no.27 (1975)-. Judul asal'Quarterly survey of Japanese finance and industry' |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance |
| Geographic subdivision | Japan |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Japan |
| General subdivision | Industries |
| Form subdivision | Periodicals |
| 780 #2 - PRECEDING ENTRY | |
| Title | Quarterly survey of Japanese finance and industry |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11940384 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri HG41.Q3 b.34-46 1977-81 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000200593 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11940384 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100370124 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i14701261 | Siri HG41.Q3 b.34-46 1977-81 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| 100542675 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i14701273 | Siri HG41.Q3 b.61-66 1985-86 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| 100473399 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i14701285 | Siri HG41.Q3 b.69-72 1987 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| 100542678 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i14701297 | Siri HG41.Q3 b.51-59 1982-84 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| 83343 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i14701303 | Siri HG41.Q3 b.27-33 1975-76 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| 100547994 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i14701315 | Siri HG41.Q3 b.73-91 1988-92 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS |
