Public finances in Malaya and Singapore (Record no. 193599)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00973nam a2200313 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914071802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1970 at 00 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 71-083713 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 402268 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 08-18-1999 |
| z | load |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-my--- a-si--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HJ1360.6.Z6E35[00008015940] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HJ1360.6 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edwards, Clive Thomas |
| 245 10 - TITLE STATEMENT | |
| Title | Public finances in Malaya and Singapore |
| Statement of responsibility, etc. | C. T. Edwards |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Canberra |
| Name of publisher, distributor, etc. | Australian National University Press |
| Date of publication, distribution, etc. | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 386 p. ; 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p. 378-382. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 12 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance, Public |
| General subdivision | Malaysia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance, Public |
| General subdivision | Singapore |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11920300 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HJ1360.6.Z6E35[00008015940] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000198544 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Pengurusan Perniagaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11920300 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1465331x | HJ1360.6.Z6E35 | 00000008836 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1465328x | HJ1360.6.Z6E35[00008015940] | 00000008840 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653291 | HJ1360.6.Z6E35[00008015939] | 00000008839 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653308 | 1 | HJ1360.6.Z6E35[00008032439] | 00000008837 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653321 | 1 | HJ1360.6.Z6E35[00008015944] | 00000236995 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653333 | HJ1360.6.Z6E35[00008015946] | 00000369622 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.13 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653345 | HJ1360.6.Z6E35[00008015947] | 00000369616 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653357 | HJ1360.6.Z6E35[00008015941] | 00000759697 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653369 | HJ1360.6.Z6E35[00008015943] | 00000008834 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n. 4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653370 | HJ1360.6.Z6E35[00008032440] | 00000008838 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653382 | 1 | HJ1360.6.Z6E35[00008015945] | 00000369624 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||
| n.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14653394 | HJ1360.6.Z6E35[00008015942] | 00000759694 | 13/09/2025 | 1 | 13/09/2025 | AM |
