Probability and statistics : (Record no. 188686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00896nam a2200253 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914070649.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1970 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0805323767 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201205150806 |
| Level of effort used to assign nonsubject heading access points | zabidah |
| Level of effort used to assign subject headings | 200510041601 |
| Level of effort used to assign classification | dollah |
| Level of effort used to assign subject headings | 200104100944 |
| Level of effort used to assign classification | sharifah |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA273 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .D93 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dwass, Meyer. |
| Relator term | author |
| 245 10 - TITLE STATEMENT | |
| Title | Probability and statistics : |
| Remainder of title | an undergraduate course / |
| Statement of responsibility, etc. | Meyer Dwass. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | W. A. Benjamin, |
| Date of publication, distribution, etc. | 1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 635 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (p. 623-628) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11871003 |
| b | 2021-12-03 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QA273 .D93 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000193519 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Matematik |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11871003 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n. 2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14540915 | QA273.D93 | 00000273767 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n. 1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14540927 | 3 | QA273.D93 | 00000273761 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n. 3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14540939 | 7 | QA273.D93 | 00000273773 | 13/09/2025 | 1 | 13/09/2025 | AM | 2 | ||||
| n. 5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14540897 | QA273.D93 [00008035481] | 00000279265 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n. 4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14540903 | QA273.D93[00008035480] | 00000274098 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n. 6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14540940 | QA273.D93 [00008031661[00008031660 | 00001256072 | 13/09/2025 | 1 | 13/09/2025 | AM |
