Australian journal of science (Record no. 18381)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00959nas a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913110104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c19381970at ur p 0 0eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 522924 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200501101201 |
| Level of effort used to assign nonsubject heading access points | tusiman |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri Q1.A87 1957-1958 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri Q1.A87 |
| 222 10 - KEY TITLE | |
| Key title | Australian journal of science |
| 222 10 - KEY TITLE | |
| Key title | Australian journal of science |
| 245 10 - TITLE STATEMENT | |
| Title | Australian journal of science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sydney : |
| Name of publisher, distributor, etc. | Australian & New Zealand Association for the Advancement of Science, |
| Date of publication, distribution, etc. | 1938-1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 24 cm |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.19-27 (1956-1964). Diganti'Australasian science' |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Science |
| Form subdivision | Periodicals |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10163578 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri Q1.A87 1957-1958 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000017146 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Fizik dan Gunaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10163578 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.20 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475916 | Siri Q1.A87 1957-1958 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.22 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475928 | Siri Q1.A87 1959-1960 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.23 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1047593x | Siri Q1.A87 1960-1961 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.24 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475941 | Siri Q1.A87 1961-1962 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.25 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475953 | Siri Q1.A87 1962-1963 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.26 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475965 | Siri Q1.A87 1963-1964 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.19 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475977 | Siri Q1.A87 1956-1977 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.21 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475989 | Siri Q1.A87 1958-1959 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.27 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10475990 | Siri Q1.A87 1964 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS |
