Australian and New Zealand journal of criminology (Record no. 18305)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01042nas a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913110056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1968 at q 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0004-8658 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201303120826 |
| Level of effort used to assign nonsubject heading access points | ruzita |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri HV6001.A9 1970-71 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri HV6001 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .A9 |
| 222 10 - KEY TITLE | |
| Key title | Australian and New Zealand journal of criminology |
| 222 10 - KEY TITLE | |
| Key title | Australian and New Zealand journal of criminology |
| 245 10 - TITLE STATEMENT | |
| Title | Australian and New Zealand journal of criminology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New South Wales |
| Name of publisher, distributor, etc. | Butterworth Publishers |
| Date of publication, distribution, etc. | 1968 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | 3 times a year |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1968 |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.1-17 (1968-1984). B H Blackwell's, England. RM2531.3. Langganan tamat |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Crime and criminals |
| General subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Criminology |
| Form subdivision | Periodicals |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10162811 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri HV6001.A9 1970-71 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000017062 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jab. Antropologi dan Sosiologi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10162811 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.3-4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469874 | Siri HV6001.A9 1970-71 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.5-6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469886 | Siri HV6001.A9 1972-73 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.9-10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469898 | Siri HV6001.A9 1976 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.15-16 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469904 | Siri HV6001.A9 1982-83 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.1-2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469916 | Siri HV6001.A9 1968-69 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.7-8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469928 | Siri HV6001.A9 1974-75 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.13-14 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1046993x | Siri HV6001.A9 1980-81 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.11-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469941 | Siri HV6001.A9 1978-79 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.17 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10469953 | Siri HV6001.A9 1984 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS |
