Atomkernenergie (Record no. 17849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01011nas a2200301 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913110038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1956 gw z 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0004-7147 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201303111620 |
| Level of effort used to assign nonsubject heading access points | ruzita |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QC770.A8 1956-70 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QC770 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .A8 |
| 222 10 - KEY TITLE | |
| Key title | Atomkernenergie |
| 222 10 - KEY TITLE | |
| Key title | Atomkernenergie |
| 245 10 - TITLE STATEMENT | |
| Title | Atomkernenergie |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Munich |
| Name of publisher, distributor, etc. | Verlag Karl Thiemig AG |
| Date of publication, distribution, etc. | 1956 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bi-monthly |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | v. 33-49, no. 4; 1979-Feb. 1987. |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.1-28 (1956-1976). University Book Store, Petaling Jaya. RM453.20. Langganan tamat |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Atomic energy |
| General subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nuclear engineering |
| General subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nuclear energy |
| Form subdivision | Periodicals. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1015825x |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri QC770.A8 1956-70 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000016593 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Fizik dan Gunaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b1015825x |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1-16 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10461620 | Siri QC770.A8 1956-70 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.18 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10461632 | Siri QC770.A8 1972 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.21 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10461644 | Siri QC770.A8 1973 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.23 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10461656 | Siri QC770.A8 1974 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.25 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10461668 | Siri QC770.A8 1975 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.17 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1046167x | Siri QC770.A8 1971 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.27-28 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10461681 | Siri QC770.A8 1976 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.22 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10461693 | Siri QC770.A8 1973 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS |
