Atomic spectra and atomic structure (Record no. 17836)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01195nam a2200361 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913110037.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1944 xxu 00 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 45-004509 //r864 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0486601153 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 431742 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QC451.H453 1944 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QC451 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Herzberg, Gerhard, 1904- |
| 245 10 - TITLE STATEMENT | |
| Title | Atomic spectra and atomic structure |
| Statement of responsibility, etc. | by Gerhard Herzberg. Translated with the co-operation of the author by J. W. T. Spinks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Dover Pub. Inc. |
| Date of publication, distribution, etc. | 1944 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 1, 257 p. : ill. , diagrs. ; 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | 'First edition, 1937. Second edition, 1944.' |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p. 235-242. |
| 546 ## - LANGUAGE NOTE | |
| Language note | engger |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 9 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Atomic spectroscopy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Atoms |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spinks, J. W. T. (John William Tranter), 1908- |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Atomspektren und Atomistruktur. English |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10158121 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QC451.H453 1944 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000016580 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Fizik dan Gunaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10158121 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 1 | 0.00 | .i10461309 | 1 | QC451.H453 1944 | 00000282242 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10461346 | QC451.H453 1944 | 00000282230 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10461395 | QC451.H453 1944 | 00000282236 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10461310 | QC451.H453 1944[00008040532] | 00000282220 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10461322 | QC451.H453 1944[00008040534] | 00000282232 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10461334 | 2 | QC451.H453 1944[00008040535] | 00000279221 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10461358 | QC451.H453 1944[00008040531] | 00000282214 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1046136x | QC451.H453 1944[00008040533] | 00000282226 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10461371 | QC451.H453 1944[00008040536] | 00000282238 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10461383 | QC451.H453 1944[00008040530] | 00000282208 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10461401 | QC451.H453 1944[00008040529] | 00000953685 | 12/09/2025 | 1 | 12/09/2025 | AM |
