Perbandingan tarich : (Record no. 174913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00876nam a2200241 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914064154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1968 io 00 ind |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200108231653 |
| Level of effort used to assign nonsubject heading access points | ros |
| Level of effort used to assign subject headings | 200011132023 |
| Level of effort used to assign classification | talib |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QE15 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .D57 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Djambek, Saadoe'ddin, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Perbandingan tarich : |
| Remainder of title | memuat djadwal-djadwal untuk memindahkan penanggalan tarich Masehi kepada penanggalan tarich Hidjriah dan tarich Djawa, serta sebaliknja / |
| Statement of responsibility, etc. | oleh Saadoe'ddin Djambek. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Djakarta : |
| Name of publisher, distributor, etc. | Tintamas, |
| Date of publication, distribution, etc. | 1968. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 37 pages ; |
| Dimensions | 18 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calendar. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11732933 |
| b | 2020-11-30 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QE15 .D57 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000179443 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | Rah |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Islam |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Indonesian |
| Country | |
| -- | 0 |
| -- | .b11732933 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i14233186 | CE15.D57 8 | 00000447989 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14233174 | 1 | QE15.D57 | 00000289687 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14233198 | 4 | QE15.D57 | 00000289693 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i14233204 | 1 | CE15.D57 ki | 00000338733 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14233228 | CE15.D57 ki | 00000338727 | 13/09/2025 | 1 | 13/09/2025 | AM | n.1 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | ROSAK-P. TUN SERI LANANG | 12/11/2019 | - | 0.00 | .i14233216 | CE15.D57 ki | 00000339478 | 13/09/2025 | 1 | 13/09/2025 | AM | n.3 |
