Argumentasi dan rasasi (Record no. 14653)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00907nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913105340.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1982 io 00 0 ind |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201012291718 |
| Level of effort used to assign nonsubject heading access points | dollah |
| Level of effort used to assign subject headings | 200602200853 |
| Level of effort used to assign classification | zaina |
| Level of effort used to assign subject headings | 200106301652 |
| Level of effort used to assign classification | ros |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | PL5083.A1K47 8 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | PL5083.A1 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | K47 8 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keraf, Gorys, |
| Dates associated with a name | 1936- |
| 245 10 - TITLE STATEMENT | |
| Title | Argumentasi dan rasasi |
| Remainder of title | komposisi lanjutan III / |
| Statement of responsibility, etc. | Gorys Keraf |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jakarta : |
| Name of publisher, distributor, etc. | PT Gramedia, |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 209 p. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Debates and debating |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Rhetoric |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Narration (Rhetoric) |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10126272 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | PL5083.A1K47 8 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000013247 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jab. Antropologi dan Sosiologi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Indonesian |
| Country | |
| -- | 0 |
| -- | .b10126272 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 32.00 | .i10387900 | 14 | PL5083.A1K47 8 | 00001289644 | 12/09/2025 | 1 | 12/09/2025 | AM | n. 2 | 2 | |||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI BAHASA MELAYU-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i10387870 | 3 | PL5083.A1K47 8kbm | 00000524283 | 12/09/2025 | 1 | 12/09/2025 | RUJUKAN | n. 1 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10387882 | 24 | PL5083.A1K47 | 00000247812 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10387894 | 30 | PL5083.A1K47 | 00000050079 | 12/09/2025 | 1 | 12/09/2025 | AM | n. 3 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10387912 | 17 | PL5083.A1K47 | 00000191263 | 12/09/2025 | 1 | 12/09/2025 | AM | n. 2 | 2 | 1 |
