Malaysia : (Record no. 137727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00950nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914011806.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c19939999my 00 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 60128-7168 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 415973 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201801101123 |
| Level of effort used to assign nonsubject heading access points | asrul |
| Level of effort used to assign subject headings | 201801101123 |
| Level of effort used to assign classification | asrul |
| Level of effort used to assign subject headings | 201512311237 |
| Level of effort used to assign classification | asrul |
| Level of effort used to assign subject headings | 200106271717 |
| Level of effort used to assign classification | zarina |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD9696.A3M35 katruj 1993 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD969.A3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | M35 1993 |
| 245 00 - TITLE STATEMENT | |
| Title | Malaysia : |
| Remainder of title | electronics & electrical industries. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | BT Information, |
| Date of publication, distribution, etc. | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 30 cm. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 7 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic industries |
| Geographic subdivision | Malaysia. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric industries |
| Geographic subdivision | Malaysia. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11360239 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HD9696.A3M35 katruj 1993 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000141104 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | m |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11360239 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996/7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13405925 | HD9696.A3M35 1996 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13405871 | HD9696.A3M35 1993 | 13/09/2025 | 1 | 13/09/2025 | AM | 00000422110 | |||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13405883 | HD9696.A3M35 1993 | 13/09/2025 | 1 | 13/09/2025 | AM | 00000422108 | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13405858 | HD9696.A3M35 katruj 1993 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | 00000362721 | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1340586x | HD9696.A3M35 1993 | 13/09/2025 | 1 | 13/09/2025 | AM | 00000422107 | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13405895 | HD9696.A3M35 katruj 1996 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | 00000952704 | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13405901 | HD9696.A3M35 katruj 1996 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | 00000953462 | |||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | RUJUKAN-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13405913 | HD9696.A3M35 ruj 1993 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | 00000753226 |
