Lower Trengganu development study 1981 / (Record no. 135397)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01061nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914011333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1981 xx 00 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 397796 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201709071620 |
| Level of effort used to assign nonsubject heading access points | asrul |
| Level of effort used to assign subject headings | 200107192103 |
| Level of effort used to assign classification | rahimi |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD1410.6.M342T73 kat |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD1410.6.M342 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | T73 |
| 245 10 - TITLE STATEMENT | |
| Title | Lower Trengganu development study 1981 / |
| Statement of responsibility, etc. | Australian Development Assitance Bureau the Government of Malaysia the State Government of Trengganu prepared by Australian Agricultural Consulting and Managent Company PTY. LTD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | (S.l. : |
| Name of publisher, distributor, etc. | s.n.), |
| Date of publication, distribution, etc. | 1981 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 31cm. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 7 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| General subdivision | Economic aspects |
| -- | Research |
| -- | Trengganu |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Trengganu |
| General subdivision | Agriculture |
| -- | Economic aspects |
| -- | Research |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Trengganu |
| General subdivision | Land use |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11336857 |
| b | 2020-10-15 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | KOLEKSI ASIA TENGGARA |
| Suppress in OPAC | No |
| Call number prefix | HD1410.6.M342T73 kat |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000138696 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11336857 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13348760 | HD1410.6.M342T73 kat | 00000384047 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||
| j.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13348772 | HD1410.6.M342T73 kat | 00000384041 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||
| j.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13348784 | HD1410.6.M342T73 kat | 00000384035 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||
| j.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13348796 | HD1410.6.M342T73 kat | 00000383840 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||
| j.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13348802 | HD1510.6.M342T73 kat | 00000384026 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||
| j.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13348814 | HD1410.6.M342T73 kat | 00000384020 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13348826 | HD1410.6M342T73 [00008012611] | 00000225236 | 13/09/2025 | 1 | 13/09/2025 | AM |
