Lectures on theoretical physics / (Record no. 131424)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01078nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914010609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c19491956xxu 00 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 52-007481 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201702061110 |
| Level of effort used to assign nonsubject heading access points | asrul |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QC20.S66[00008039490] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QC20 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .S66 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sommerfeld, Arnold, |
| Dates associated with a name | 1868-1951. |
| 240 ## - UNIFORM TITLE | |
| Uniform title | Vorlesungen uber theoretische Physik. English |
| 245 10 - TITLE STATEMENT | |
| Title | Lectures on theoretical physics / |
| Statement of responsibility, etc. | by Arnold Sommerfeld. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Academic Press, |
| Date of publication, distribution, etc. | 1949. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Translation of: Vorlesungen uber theoretische Physik. |
| 505 #0 - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. Mechanics.--v. 2. Mechanics of deformable bodies.--v. 3. Electrodynamics.--v. 4. Optics.--v. 5. Thermodynamics and statistical mechanics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical physics |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11296963 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QC20.S66[00008039490] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000134607 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Fizik dan Gunaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11296963 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268041 | QC20.S66[00008039490] | 00000279981 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268053 | QC20.S66[00008039491] | 00000280015 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.6n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268065 | QC20.S66[00008039493] | 00000280003 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268077 | QC20.S66[00008039488] | 00000279987 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.3 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268089 | QC20.S66[00008039489] | 00000279993 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268090 | QC20.S66[00008039487] | 00000279999 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.6n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268107 | QC20.S66[00008039494] | 00000279997 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.6n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13268119 | QC20.S66[00008039492] | 00000280009 | 13/09/2025 | 1 | 13/09/2025 | AM |
