كشف الخفاء ومزيل الالباس / (Record no. 122609)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00875nam a2200241 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914005411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1968 le 00 ara |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201510121138 |
| Level of effort used to assign nonsubject heading access points | nikzal |
| Level of effort used to assign subject headings | 200208081901 |
| Level of effort used to assign classification | rahimi |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP135.A2J3 ki |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP135.A2 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | J3 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الجراحي، اسماعيل بن محمد، |
| Dates associated with a name | 1676 or 7 - 1748 or 9 |
| 245 10 - TITLE STATEMENT | |
| Title | كشف الخفاء ومزيل الالباس / |
| Statement of responsibility, etc. | اسماعيل بن محمد الجراحى |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Beirut : |
| Name of publisher, distributor, etc. | Dar Ahya' al-Turath al-'Arabi, |
| Date of publication, distribution, etc. | 1968. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hadith |
| General subdivision | Collected works. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1120851x |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | BP135.A2J3 ki |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000125504 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | rh |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Pengajian Islam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Arabic |
| Country | |
| -- | 0 |
| -- | .b1120851x |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13028674 | BP135.A2J3 fpi | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13028649 | 7 | BP135.A2J3 ki | 13/09/2025 | 1 | 13/09/2025 | AM | j.2 n.2 | 00000327114 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13028650 | BP135.A2J3 ki | 13/09/2025 | 1 | 13/09/2025 | AM | j.2 | 00000327106 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13028662 | 11 | BP135.A2J3 ki | 13/09/2025 | 1 | 13/09/2025 | AM | j.1 n.2 | 00000327102 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13028686 | BP135.A2J3 ki | 13/09/2025 | 1 | 13/09/2025 | AM | j.1 | 00000327108 |
