Annual report = (Record no. 12030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00897nam a2200253 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930091145.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c19969999my 00 0 mul |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200611061511 |
| Level of effort used to assign nonsubject heading access points | penyelidik |
| Level of effort used to assign subject headings | 200605151159 |
| Level of effort used to assign classification | rosnah |
| Level of effort used to assign subject headings | 200604071621 |
| Level of effort used to assign classification | norjismi |
| Level of effort used to assign subject headings | 200507272137 |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | SWASTA BHL 3 A557 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | SWASTA 3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | A557 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ban Hin Lee Bank |
| 9 (RLIN) | 35144 |
| 245 10 - TITLE STATEMENT | |
| Title | Annual report = |
| Remainder of title | laporan tahunan / |
| Statement of responsibility, etc. | Ban Hin Lee Bank Berhad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Ban Hin Lee bank |
| Date of publication, distribution, etc. | 1996- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 500 ## - GENERAL NOTE | |
| General note | PTSL: 1996, 1997,1998, 1999, |
| 546 ## - LANGUAGE NOTE | |
| Language note | English, Malay |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Banks and banking |
| Form subdivision | Periodicals |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10100003 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | DOKUMEN |
| Suppress in OPAC | No |
| Call number prefix | SWASTA BHL 3 A557 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000010501 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Bahagian Koleksi Dokumen |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Multiple languages |
| Country | |
| -- | 0 |
| -- | .b10100003 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10314969 | SWASTA BHL 3 A557 | 00000983575 | 12/09/2025 | 1 | 12/09/2025 | DOKUMEN | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10314970 | BHL 3 A557 | 00001272493 | 12/09/2025 | 1 | 12/09/2025 | DOKUMEN | 1998 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10314982 | BHL 3 A557 | 00001266915 | 12/09/2025 | 1 | 12/09/2025 | DOKUMEN | 1999 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10314994 | BHL 3 A557 | 00001455827 | 12/09/2025 | 1 | 12/09/2025 | DOKUMEN | 1998 n.2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10315007 | BHL 3 A557 | 00001217569 | 12/09/2025 | 1 | 12/09/2025 | DOKUMEN | 1997 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10315019 | BHL 3 A557 | 00001272490 | 12/09/2025 | 1 | 12/09/2025 | DOKUMEN | 1996 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10315020 | BHL 3 A557 | 12/09/2025 | 1 | 12/09/2025 | DOKUMEN |
