Introduction to quantitative methods in economics / (Record no. 114661)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00906nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913134624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1973 at 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471439177 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201408061202 |
| Level of effort used to assign nonsubject heading access points | athirah |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HB135.J35 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HB135 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .J35 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | James, D. E. |
| Fuller form of name | (David Edward), |
| Dates associated with a name | 1942- |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to quantitative methods in economics / |
| Statement of responsibility, etc. | D. E. James, C. D. Throsby. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sydney : |
| Name of publisher, distributor, etc. | John Wiley & Sons Australasia, |
| Date of publication, distribution, etc. | 1973. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 335 p. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography : p. 326-328. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics, Mathematical. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Throsby, C. D. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11128781 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HB135.J35 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000117295 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi dan Pengurusan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11128781 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12582712 | HB135.J35 | 00000205241 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12582736 | HB135.J35 | 00000357033 | 13/09/2025 | 1 | 13/09/2025 | AM | n.3 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12582748 | 6 | HB135.J35 | 00000205237 | 13/09/2025 | 1 | 13/09/2025 | AM | n.8 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12582785 | 49 | HB135.J35 | 00000205247 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i12582724 | 3 | HB135.J35[00008010545] | 00000217815 | 13/09/2025 | 1 | 13/09/2025 | AM | n.7 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1258275x | HB135.J35[00008010543] | 00000203252 | 13/09/2025 | 1 | 13/09/2025 | AM | n.5 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i12582761 | HB135.J35[00008010542] | 00000205253 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i12582773 | HB135.J35[00008010544] | 00000205221 | 13/09/2025 | 1 | 13/09/2025 | AM | n.6 |
