International journal of biological macromolecules : (Record no. 110948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01343nas a2200337 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913133755.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1979 xxkbr p 0 0eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0141-8130 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 560088 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Langganan ditamatkan mulai 2004 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200503070954 |
| Level of effort used to assign nonsubject heading access points | rahah |
| Level of effort used to assign subject headings | 200410271420 |
| Level of effort used to assign classification | tusiman |
| Level of effort used to assign subject headings | 200303281124 |
| Level of effort used to assign classification | norliah |
| Level of effort used to assign subject headings | 200204120851 |
| Level of effort used to assign classification | wan |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QP801.P64I57 1999 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QP801.P64I57 |
| 222 00 - KEY TITLE | |
| Key title | International journal of biological macromolecules : |
| Qualifying information | structures, function and interaction |
| 222 00 - KEY TITLE | |
| Key title | International journal of biological macromolecules : |
| Qualifying information | structures, function and interaction |
| 245 00 - TITLE STATEMENT | |
| Title | International journal of biological macromolecules : |
| Remainder of title | structures, function and interaction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Surrey: |
| Name of publisher, distributor, etc. | Butterworth Scientific Ltd., |
| Date of publication, distribution, etc. | 1979- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 30cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bimonthly |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | v.1- (Apr. 1979)- |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.8-31 (1986-2002). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Micromolecules |
| Form subdivision | Periodicals |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Macromolecular Systems |
| Form subdivision | Periodicals. |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.sciencedirect.com">http://www.sciencedirect.com</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11091502 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri QP801.P64I57 1999 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000113409 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Teknologi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11091502 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.24-25 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1248667x | Siri QP801.P64I57 1999 | 00000951151 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.26-27 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486681 | Siri QP801.P64I57 2000 | 00000959263 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.28-29 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486693 | Siri QP801.P64I57 2001 | 00000967433 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1248670x | Siri QP801.P64I57 1987 | 00000733803 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486711 | Siri QP801.P64I57 1989 | 00000733807 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486723 | Siri QP801.P64I57 1990 | 00000733809 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.13 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486735 | Siri QP801.P64I57 1991 | 00000733811 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.14 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486747 | Siri QP801.P64I57 1992 | 00000733814 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.15 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486759 | Siri QP801.P64I57 1993 | 00000733816 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.17 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486760 | Siri QP801.P64I57 1995 | 00000831388 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.18-19 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486772 | Siri QP801.P64I57 1996 | 00000974131 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.20-21 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486784 | Siri QP801.P64I57 1997 | 00000934963 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.16 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486796 | Siri QP801.P64I57 1994 | 00000733818 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486802 | Siri QP801.P64I57 1986 | 00000733801 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.30-31 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486814 | Siri QP801.P64I57 2002-2003 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.22-23 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486826 | Siri QP801.P64I57 1998 | 00000945585 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||
| j.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i12486838 | Siri QP801.P64I57 1988 | 00000733805 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS |
